Ewige Tabelle der Trainer

Pos. Trainer Sp. S U N Tore Diff. Pkt.
1. fabinho96 1121 723 137 261 3909 : 2005 1904 2306
2. Fohlen-Franky 859 570 89 200 3258 : 1781 1477 1799
3. jaassoon 968 484 125 359 3242 : 2599 643 1577
4. Masetto777 538 464 27 47 2697 : 781 1916 1419
5. xXTheGentelmanXx 806 424 86 296 2750 : 2116 634 1358
6. PatrickL_92 570 337 58 175 2194 : 1566 628 1069
7. M-K-069! 591 271 82 238 1764 : 1636 128 895
8. Dati 526 251 68 207 1513 : 1296 217 821
9. Sarol79 767 230 62 475 1742 : 2837 -1095 752
10. Raidon19 370 227 41 102 1415 : 864 551 722
11. Damche1 582 185 73 324 1398 : 2018 -620 628
12. Klinge0304 309 197 33 79 1097 : 600 497 624
13. Dani1900 320 184 42 94 1081 : 759 322 594
14. Ricki 460 168 60 232 1325 : 1421 -96 564
15. x10Marco10 221 181 18 22 998 : 379 619 561
16. kevin19021992 436 168 49 219 1394 : 1571 -177 553
17. Krimko_UB 220 175 16 29 1057 : 406 651 541
18. DestinyKiings 204 133 22 49 774 : 475 299 421
19. Flexelklex 215 116 29 70 784 : 607 177 377
20. ToniMontana 238 108 25 105 735 : 685 50 349
21. ElBoletero11 184 111 15 58 675 : 519 156 348
22. Germany_eSports.DanyAKApRo 244 107 25 112 728 : 771 -43 346
23. Kuba16 156 109 18 29 729 : 380 349 345
24. Hucki1981 428 98 38 292 918 : 1690 -772 332
25. mats 144 106 13 25 686 : 312 374 331
26. Idealist 129 107 5 17 498 : 167 331 326
27. JadonSancho7BVB 149 96 6 47 554 : 379 175 294
28. MeikJunior1986 228 90 22 116 686 : 759 -73 292
29. Lukasnation 150 88 17 45 485 : 336 149 281
30. Jonas 161 87 14 60 654 : 500 154 275
31. F07081996 161 85 17 59 501 : 371 130 272
32. Sixflag68165 174 82 18 74 524 : 477 47 264
33. Deyhan 167 78 27 62 572 : 472 100 261
34. Monnema 204 78 25 101 565 : 618 -53 259
35. sorreno 143 80 17 46 426 : 340 86 257
36. lukas9217 191 77 21 93 546 : 536 10 252
37. Bardhi25 169 78 17 74 559 : 509 50 251
38. DSchr98 277 70 34 173 642 : 1012 -370 244
39. ciacono 190 73 23 94 611 : 675 -64 242
40. QQYingYangQQ 109 74 17 18 436 : 204 232 239
41. mariuss04 110 75 12 23 435 : 246 189 237
42. BavariaHearo 181 73 14 94 525 : 569 -44 233
43. Peter88FF 124 70 16 38 409 : 314 95 226
44. AnyBoSS 108 72 9 27 416 : 231 185 225
45. AllStars.Flo 148 67 19 62 402 : 399 3 220
46. OnlyDaddy176 433 67 19 347 896 : 2368 -1472 220
47. Lxkas_99x 75 64 6 5 382 : 125 257 198
48. MichaW88 132 62 9 61 448 : 417 31 195
49. Curly080 137 58 19 60 493 : 465 28 193
50. Lux_Sazoo 107 56 15 36 429 : 338 91 183
51. Finnley 65 60 0 5 364 : 120 244 180
52. Kidraxui 102 53 12 37 352 : 260 92 171
53. edukat 322 51 16 255 676 : 1542 -866 169
54. bavaria2022 120 54 3 63 367 : 378 -11 165
55. bigschulz1906 151 48 19 84 394 : 519 -125 163
56. Soccerheld1900 109 50 11 48 355 : 330 25 161
57. Eisteemafia84 97 47 7 43 367 : 314 53 148
58. Matze96_ 111 43 15 53 309 : 343 -34 144
59. Oleee 85 46 5 34 321 : 273 48 143
60. xSimon-Marcelx 66 46 4 16 206 : 114 92 142
61. Lexyo 133 43 13 77 395 : 514 -119 142
62. BoMbA_LeGeR_96 86 43 10 33 311 : 256 55 139
63. DynamicPowerplay 94 39 18 37 237 : 231 6 135
64. TheKillaAtila 92 41 12 39 252 : 285 -33 135
65. Best1980gt 112 43 6 63 258 : 341 -83 135
66. el_lleo 72 40 5 27 230 : 172 58 125
67. Nexarius90 48 38 3 7 193 : 66 127 117
68. Michiiii 76 35 11 30 239 : 241 -2 116
69. xXPeteXx87 122 33 15 74 320 : 546 -226 114
70. SvenK606 155 33 10 112 265 : 597 -332 109
71. Dekanfrost 86 29 17 40 238 : 277 -39 104
72. gh0st 53 31 6 16 189 : 127 62 99
73. Pascal_98 40 31 5 4 161 : 77 84 98
74. Vk_BennBeckmann 45 31 5 9 181 : 98 83 98
75. Haris94- 69 31 5 33 201 : 197 4 98
76. Farhaninho2 126 28 14 84 294 : 468 -174 98
77. MelvinFr0311 35 29 4 2 163 : 45 118 91
78. kisrocsorbdultra 70 27 10 33 179 : 212 -33 91
79. Hischnik 54 28 6 20 199 : 167 32 90
80. JohnWick 70 25 9 36 174 : 227 -53 84
81. SSQ Heber 54 26 3 25 159 : 134 25 81
82. LeviDeWeerd 68 25 6 37 167 : 209 -42 81
83. Momo1895 43 25 5 13 176 : 127 49 80
84. BigBoySpike2018 144 22 13 109 210 : 546 -336 79
85. Nourjoker7890 94 24 6 64 220 : 418 -198 78
86. Alexandre Pato 32 24 4 4 134 : 49 85 76
87. Xs1cht 76 20 14 42 161 : 218 -57 74
88. luckywin 25 24 0 1 131 : 39 92 72
89. Stephko_92 31 22 3 6 126 : 51 75 69
90. Andhim 64 21 5 38 172 : 269 -97 68
91. Herthaner 40 20 6 14 143 : 103 40 66
92. Tstart 46 21 3 22 158 : 165 -7 66
93. EG431 27 20 4 3 107 : 42 65 64
94. Hendrik_1906 73 19 6 48 203 : 309 -106 63
95. aokicker94 288 14 21 253 421 : 1344 -923 63
96. hansiwursti 34 19 4 11 103 : 80 23 61
97. totto86 51 19 3 29 187 : 212 -25 60
98. Hausi90 35 18 5 12 96 : 83 13 59
99. Teach 21 19 1 1 104 : 24 80 58
100. KONXT_iALB4N3R 40 17 6 17 122 : 122 0 57
101. ScHnibL0r 20 18 2 0 92 : 31 61 56
102. GOR_LebDeinLeben 27 18 1 8 123 : 74 49 55
103. bril1o 40 17 4 19 97 : 108 -11 55
104. NoviPazar (PS4) 25 17 2 6 100 : 45 55 53
105. Reapzz_Lukas 23 17 0 6 109 : 61 48 51
106. Fifacump 29 16 2 11 111 : 80 31 50
107. Skeamplayer 30 16 2 12 111 : 90 21 50
108. Zerginho 20 16 1 3 101 : 42 59 49
109. Timjo93er 34 15 3 16 96 : 113 -17 48
110. Ultrakeve 27 14 5 8 70 : 69 1 47
111. MarvinJVfL1848 40 14 4 22 95 : 131 -36 46
112. Manu8 71 12 10 49 150 : 283 -133 46
113. Tim__1909 25 13 4 8 92 : 57 35 43
114. Maiko 30 13 4 13 100 : 77 23 43
115. Schneeimsack 33 12 7 14 77 : 92 -15 43
116. Palldado 38 14 1 23 116 : 150 -34 43
117. Andreas2178 47 12 7 28 111 : 161 -50 43
118. Xxarm-mutiger367 48 12 7 29 142 : 220 -78 43
119. FelixRow 70 11 7 52 107 : 271 -164 40
120. TheBlackMan 46 12 3 31 130 : 170 -40 39
121. zlove_karmaaa 24 11 5 8 81 : 64 17 38
122. IXSneaX 15 12 0 3 84 : 25 59 36
123. XYard 25 11 3 11 63 : 67 -4 36
124. Mister300bln 281 7 15 259 307 : 1491 -1184 36
125. XxInfect_KILLERxX 21 11 2 8 59 : 63 -4 35
126. SatsumaAas 14 11 1 2 54 : 31 23 34
127. dutchman33 20 11 1 8 59 : 53 6 34
128. ClaPp_By_NoLxve 20 11 0 9 56 : 54 2 33
129. Dardania03 33 9 6 18 84 : 121 -37 33
130. Chippo33 53 10 3 40 139 : 267 -128 33
131. NieMehr3Liga 33 9 4 20 79 : 125 -46 31
132. Triam 74 9 4 61 173 : 400 -227 31
133. SVETrier 246 8 7 231 179 : 1216 -1037 31
134. Fifa King Bene 18 9 3 6 57 : 58 -1 30
135. WismutAue2301 29 9 3 17 85 : 127 -42 30
136. Adrian 22 9 2 11 53 : 62 -9 29
137. Flo1 11 9 1 1 52 : 19 33 28
138. Dominik 10 9 0 1 48 : 11 37 27
139. ta3103__ 11 9 0 2 48 : 22 26 27
140. Lanzi115 23 8 3 12 70 : 77 -7 27
141. Lennerd-Biodonut 43 8 3 32 75 : 191 -116 27
142. Hai 13 8 2 3 47 : 34 13 26
143. Schlitzohr 23 8 2 13 73 : 82 -9 26
144. jubi007 19 8 2 9 50 : 71 -21 26
145. Mc17schneider 64 7 5 52 93 : 267 -174 26
146. Sascha121983 12 8 1 3 45 : 30 15 25
147. timtom84 13 8 1 4 42 : 31 11 25
148. Elbflorenz711 17 8 0 9 46 : 48 -2 24
149. Ksc_Freak94 17 8 0 9 66 : 82 -16 24
150. Taq 14 7 2 5 52 : 44 8 23
151. Delevaro 17 6 3 8 47 : 44 3 21
152. xxx 9INEto3LEVEN²⁰ xxx 44 6 3 35 62 : 179 -117 21
153. killeralex 11 6 2 3 41 : 35 6 20
154. Rice24.MDeS 10 6 1 3 39 : 22 17 19
155. Meparuri 13 6 1 6 46 : 44 2 19
156. benediktb23 15 6 1 8 34 : 49 -15 19
157. Cod-king299 7 6 0 1 26 : 7 19 18
158. xMaltex04 9 6 0 3 25 : 19 6 18
159. Chefe87 13 5 2 6 34 : 55 -21 17
160. Skull-John 8 5 1 2 21 : 20 1 16
161. Culdaa 21 4 4 13 53 : 72 -19 16
162. Jamieee.kms 9 5 0 4 35 : 33 2 15
163. Freakydown 12 5 0 7 37 : 39 -2 15
164. sevenblue 10 4 2 4 36 : 36 0 14
165. DenisElXeno 14 4 2 8 32 : 44 -12 14
166. exschotii 31 4 2 25 53 : 153 -100 14
167. fabolousoh 7 4 1 2 34 : 17 17 13
168. realfan991 6 4 1 1 16 : 8 8 13
169. Niklas_723 8 4 1 3 25 : 21 4 13
170. Arm_mutiger367 15 4 1 10 41 : 63 -22 13
171. Darkarisma11 20 3 4 13 37 : 72 -35 13
172. Kubbe77 4 4 0 0 23 : 2 21 12
173. Timii09 6 4 0 2 27 : 16 11 12
174. City_Cobra19 8 4 0 4 25 : 24 1 12
175. NTS Kaimi 8 4 0 4 27 : 27 0 12
176. Tollwitzerjung 16 4 0 12 44 : 73 -29 12
177. SamuelEich 18 4 0 14 32 : 74 -42 12
178. Samu_Eto9 10 3 2 5 25 : 35 -10 11
179. beta zed 54 2 5 47 42 : 213 -171 11
180. Fifa_Cruzz 7 3 1 3 23 : 19 4 10
181. xCapo1907 5 3 1 1 20 : 17 3 10
182. SimonDeDude 30 3 1 26 44 : 159 -115 10
183. Curly 40 3 1 36 31 : 199 -168 10
184. Cmjb9 3 3 0 0 11 : 0 11 9
185. GHR_kimmich 7 3 0 4 25 : 19 6 9
186. Xolo 4 3 0 1 15 : 9 6 9
187. ST_IntzZ_999 8 3 0 5 23 : 26 -3 9
188. xbayernkoelnx 12 3 0 9 19 : 41 -22 9
189. Lukas 10 2 2 6 30 : 43 -13 8
190. Mircovic91 6 2 1 3 19 : 18 1 7
191. S04-Raul07 4 2 1 1 12 : 13 -1 7
192. OptimusPrime 5 2 1 2 9 : 11 -2 7
193. Bati1895 6 2 1 3 19 : 22 -3 7
194. Walid 7 2 1 4 12 : 23 -11 7
195. koeln4ever 7 2 1 4 13 : 25 -12 7
196. T1tankahn_1x 7 2 1 4 14 : 27 -13 7
197. MikeKönigsblau 8 2 1 5 17 : 32 -15 7
198. Catdog 11 2 1 8 19 : 47 -28 7
199. h1ghd1gn1ty 21 1 4 16 29 : 83 -54 7
200. Mavolicious 19 2 1 16 14 : 70 -56 7
201. EhrenbruderToeff 19 2 1 16 17 : 90 -73 7
202. Zocker 3 2 0 1 12 : 7 5 6
203. Deniko 2 2 0 0 9 : 4 5 6
204. ran12go 2 2 0 0 8 : 3 5 6
205. FCB_Legende_31 2 2 0 0 10 : 6 4 6
206. B3N1_91 2 2 0 0 6 : 4 2 6
207. NoCanDo 4 2 0 2 13 : 13 0 6
208. Mastergamer_03 5 2 0 3 11 : 11 0 6
209. batsch91 3 2 0 1 10 : 10 0 6
210. Dannyrippper 4 2 0 2 5 : 5 0 6
211. Mxrco911 5 2 0 3 13 : 14 -1 6
212. RQNEO7 7 2 0 5 22 : 27 -5 6
213. SoccerTor 8 2 0 6 8 : 32 -24 6
214. Split 15 2 0 13 27 : 57 -30 6
215. Knackerinho 16 2 0 14 33 : 79 -46 6
216. FirstThunder114 15 2 0 13 30 : 82 -52 6
217. Jason 5 1 2 2 12 : 13 -1 5
218. reneleon3011 18 1 2 15 30 : 88 -58 5
219. Mirror 2 1 1 0 10 : 4 6 4
220. GeD3 xFindus 2 1 1 0 9 : 3 6 4
221. TS311083 2 1 1 0 12 : 7 5 4
222. halil431__ 3 1 1 1 11 : 9 2 4
223. McGregor_1201 2 1 1 0 7 : 6 1 4
224. FifaSuchti1704 2 1 1 0 7 : 6 1 4
225. reloaded 5 1 1 3 10 : 12 -2 4
226. Andi_SGE_1899 4 1 1 2 13 : 16 -3 4
227. RiiccoO-92 5 1 1 3 9 : 16 -7 4
228. Luki07 13 1 1 11 18 : 39 -21 4
229. Hagebutt 8 1 1 6 18 : 40 -22 4
230. SchwitzeLeicht 13 1 1 11 18 : 42 -24 4
231. Jogi84 13 1 1 11 16 : 67 -51 4
232. Rouzyrr 21 1 1 19 25 : 105 -80 4
233. PMTH1900 19 1 1 17 13 : 101 -88 4
234. Id3sT0yY0uR41m 1 1 0 0 8 : 2 6 3
235. HarunGS 1 1 0 0 7 : 1 6 3
236. FR_1908 1 1 0 0 6 : 0 6 3
237. P_1990zig 1 1 0 0 5 : 2 3 3
238. Luisnator100 3 1 0 2 8 : 6 2 3
239. xxClassicxx 2 1 0 1 6 : 4 2 3
240. xDaniel-97x 1 1 0 0 4 : 2 2 3
241. Tayson_1409 1 1 0 0 4 : 2 2 3
242. AJ-BMR 2 1 0 1 7 : 7 0 3
243. Cesko.official 2 1 0 1 10 : 11 -1 3
244. Divitri 2 1 0 1 8 : 11 -3 3
245. Nils 2 1 0 1 3 : 7 -4 3
246. Lightning-Berlin 3 1 0 2 10 : 15 -5 3
247. NovaSea19 2 1 0 1 4 : 9 -5 3
248. WoodsySalt99174 5 1 0 4 13 : 19 -6 3
249. Fanta9817 4 1 0 3 11 : 18 -7 3
250. SaKiLuMe 3 1 0 2 5 : 14 -9 3
251. saarhorn99 4 1 0 3 8 : 19 -11 3
252. monky 5 1 0 4 11 : 23 -12 3
253. Rudinho__1990 5 1 0 4 9 : 21 -12 3
254. effzeh3009 9 1 0 8 21 : 41 -20 3
255. BVB1987 7 1 0 6 12 : 36 -24 3
256. Lukxs_rdl20 28 1 0 27 15 : 160 -145 3
257. Max_25 35 1 0 34 51 : 238 -187 3
258. VIGABOY1989 81 1 0 80 88 : 503 -415 3
259. Demmi 2 0 2 0 3 : 3 0 2
260. Pleon 6 0 2 4 11 : 22 -11 2
261. 15Nachoo 8 0 2 6 20 : 37 -17 2
262. Frederik 86 9 0 2 7 21 : 52 -31 2
263. Senju Montega 2 0 1 1 6 : 8 -2 1
264. Fabrolous 3 0 1 2 5 : 9 -4 1
265. Forte_Latino 5 0 1 4 7 : 27 -20 1
266. Niclas Ranglack 6 0 1 5 8 : 34 -26 1
267. Chris 12 0 1 11 13 : 64 -51 1
268. gregsi1983 17 0 1 16 22 : 80 -58 1
269. Lu 40 0 1 39 63 : 225 -162 1
270. Mondi13 1 0 0 1 4 : 5 -1 0
271. Felix070896 1 0 0 1 4 : 5 -1 0
272. Feyenoord 1 0 0 1 1 : 2 -1 0
273. Killerpatrick 1 0 0 1 3 : 5 -2 0
274. Webmaster 1 0 0 1 0 : 2 -2 0
275. Roland Toth 1 0 0 1 0 : 2 -2 0
276. Gakpo18x 1 0 0 1 0 : 2 -2 0
277. Adonis9595 3 0 0 3 8 : 12 -4 0
278. michieick1904 1 0 0 1 4 : 8 -4 0
279. ElNino88 3 0 0 3 2 : 6 -4 0
280. UrbanFight 1 0 0 1 0 : 4 -4 0
281. AlwayzZz 2 0 0 2 4 : 9 -5 0
282. Paco77 2 0 0 2 3 : 8 -5 0
283. Nico_Saber 1 0 0 1 1 : 6 -5 0
284. CJ 1 0 0 1 2 : 8 -6 0
285. Markus_K90 1 0 0 1 2 : 8 -6 0
286. islam 1 0 0 1 2 : 8 -6 0
287. Flyrics_ 1 0 0 1 1 : 7 -6 0
288. UFL_KMag21 1 0 0 1 1 : 7 -6 0
289. Soatex 1 0 0 1 0 : 6 -6 0
290. Luca 1 0 0 1 0 : 6 -6 0
291. Benedikt 1 0 0 1 0 : 6 -6 0
292. Novi2445 2 0 0 2 6 : 13 -7 0
293. WobNe 2 0 0 2 2 : 9 -7 0
294. Gentle_Giant4711 6 0 0 6 21 : 30 -9 0
295. Bradley 4 0 0 4 9 : 19 -10 0
296. BrianDerBoss 6 0 0 6 14 : 25 -11 0
297. Chrischo3991 2 0 0 2 2 : 13 -11 0
298. Flinn 2 0 0 2 11 : 23 -12 0
299. Shad00w 4 0 0 4 4 : 17 -13 0
300. Flo 3 0 0 3 3 : 18 -15 0
301. CR7Schweda92 3 0 0 3 0 : 17 -17 0
302. giosue783 5 0 0 5 11 : 29 -18 0
303. LK190798 4 0 0 4 7 : 26 -19 0
304. PoG_glatze47x 5 0 0 5 5 : 26 -21 0
305. Karsten 4 0 0 4 1 : 23 -22 0
306. TBLEU28 7 0 0 7 8 : 31 -23 0
307. Sven 4 0 0 4 4 : 27 -23 0
308. A_L_07 5 0 0 5 6 : 30 -24 0
309. TobiB 5 0 0 5 2 : 26 -24 0
310. TheBatman#7888 6 0 0 6 13 : 39 -26 0
311. bennett137u 5 0 0 5 5 : 31 -26 0
312. LUCYtv1900 5 0 0 5 7 : 34 -27 0
313. Nick 5 0 0 5 5 : 32 -27 0
314. Holgersson 5 0 0 5 5 : 32 -27 0
315. AusLander984 7 0 0 7 7 : 36 -29 0
316. davyjones836 5 0 0 5 5 : 34 -29 0
317. The_Goalgetter 10 0 0 10 7 : 39 -32 0
318. Domi1Tap 8 0 0 8 10 : 44 -34 0
319. Sali95 53 0 0 53 62 : 322 -260 0


Countdown


00:00:00
10. Woche Mindestspiele ( 25 = Buli & Super / 22 = Euro / 17 = Premier / 15 =Nations )

Partner

Kader-Update

28.11.2024 - 08:27 Uhr


Tagesstatistiken

Spiele heute 0
Spiele gestern 4

Online